2009 Ohio Hip Hop Awards | Winners List
Sep 26th, 2009 | By E. Christian Wallace | Category: News & ReviewsThe 2009 Ohio Hip Hop Awards have now come and gone. It was an interesting show to say the least, complete with high and low points. I took a trip up to my hometown of Cleveland to cover Saturday’s main event. Contrary to popular belief, the OHHA actually consists of much more–a full weekend of activities designed to raise awareness of the inner workings of the music industry. Feel free to visit RapReviews.com for a more in-depth recap of the show by me, but in the meanwhile, if you just wanna know who won what, I’ve provided the winners list and also the runners-up (if applicable) below for your convenience.
| Award | Winner | Runner Up | ||
| Lifetime Achievement Award Winners | Nikki Giovanni & Adam Favors | N/A | ||
| Daymon Mumford Hip Hop Humanitarian Award | Mexie Wilson | N/A | ||
| Record Executive of the Year | Marlo Martin Jackson | N/A | ||
| Business Execs of the Year | The Remix | N/A | ||
| Promoter of the year | Eighty 81 | Street Smart | ||
| Best Clothing Designer | J Work | Ollie Nicole | ||
| Best Graphic Designer | STS Media | Top Star Imaging | ||
| Best Retail Outlet | Nikki’s | Gem City | ||
| Best Album | DJ $crilla – Me Myself and I | Mr. 44 – The Birth of an MC | ||
| Best Bboy | Tony Fresh | Squirt | ||
| Best College Radio Show | Terrance J Radio – WZIP FM | Hip Hop on the 216 Block – WRUW FM | ||
| Best Producer | Yonny | Chris Siege | ||
| Collaboration of the Year | Young Ray ft. Chip Tha Ripper and Bam Bam “I Ain’t Even Know You Stripped” | Kid Cudi f/Chip Tha Ripper “T.G.I.F.” | ||
| Best Turntablist | Scratchmaster L | DJ Drastic | ||
| Radio Station of the Year | 107.9 WENX Cleveland | 102.9 WDHT Dayton | ||
| Best Club DJ | DJ Steph Floss | DJ Lyte-N-Rod | ||
| Best Mixshow DJ | DJ Lyte-N-Rod | Scratchmaster L | ||
| Best Mixtape DJ | DJ SKNO | DJ E-V | ||
| Best Radio Personality | Latin Assassin | Tisha Lee | ||
| Best Show Host | Lucky Penny | Tropikana | ||
| Best Night Club | Club Ice | The View | ||
| Best Live Venue | Skully’s | Metropolis | ||
| Best Athlete | Lebron James | Chad Johnson | ||
| National Noise Maker | Kid Cudi | John Legend | ||
| Best Mixtape Artist | Chip Tha Ripper | Demarco | ||
| Best Mixtape | DJ E-V: Kid Cudi – “Dat Kid Named Cudi” | Mick Boogie & Terry Urban: “Viva La Hova” | ||
| Lyricist of the Year: | Khadijah | Copywrite | ||
| Best Holy Hip Hop Artist | God’s Child | Jesus or Bust | ||
| Single of the Year | “What Up Doe” Niccotine f/Gucci Mane | “Goblin” Young Ray | ||
| Best New Group | Beat Gang | Black Money | ||
| Best New Artist | B. Wills | Niccotine | ||
| Best Group | Grind Time Central | Fly Union | ||
| Best Female Artist | Mz. Skittlez | Khadijah | ||
| Best Male Artist | Chip Tha Ripper | Slick Watts | ||
| Best Female Vocalist | Britni Elise | Cha Cha | ||
| Best Male Vocalist | Jay Rush | Bam Bam | ||
| Best Media Outlet | Boss Magazine | Thefreshxpress.com | ||
| Best Spoken Word Artist | Q Nice | Eris Zion Venia Dyson | ||
| Best Entertainment Group | Hush Money Management | Money Tree Records | ||
| Best Live Performer | Machine Gun Kelly | Young Dunny | ||











[...] Ohio Hip Hop Awards & Music Conference, and I’ve already provided a list of the winners [link] and an update of the ceremony in words over on RapReviews.com [link]. I’ve finally gotten [...]